


Portable Single Gas Sensor CO CO2 SO2 H2S O3 Alarm Gas Leak Detector
1. High Sensitive and Accurate Measurement -- Handheld single gas sensor with high quality imported gas sensor, excellent sensitivity and excellent repeatability, Comes FACTORY CALIBRATED. Open and use directly.
2.Two Alarm Methods -- Sound and light alarm when the gas sensor reaches the preset level.
3.Easy Carrying Around -- High density big digital LCD screen display real time gas concentation value; compact size and unique clip design, it is convenient for user to carry around, English operation interface.
4.Higher Quality Lower Error -- Made of high strength ABS and Anti-slip grip rubber. Waterproof, dust-proof and explosion-proof, Detection error better than ≤±3% F.S. and response time: T<30s. Zero and span calibration options.
| Detectable gas | |||
| Gas | Range | Resolution | Default alarm point |
| LEL | 0-100%LEL | 0.1%LEL | 20%LEL |
| H2S | 0-100ppm | 0.1ppm | 10ppm |
| CO | 0-1000ppm | 0.1ppm | 50ppm |
| O2 | 0-30%VOL | 0.1%VOL | 20%VOL |
| NO2 | 0-20ppm | 0.1ppm | 5ppm |
| CO2 | 0-5000ppm | 1ppm | 2000ppm |
| NO | 0-250ppm | 0.1ppm | 50ppm |
| SO2 | 0-50ppm | 0.1ppm | 5ppm |
| CL2 | 0-20ppm | 0.1ppm | 5ppm |
| NH3 | 0-100ppm | 0.1ppm | 20ppm |
| H2 | 0-1000ppm | 0.1ppm | 50ppm |
| PH3 | 0-20ppm | 0.1ppm | 5ppm |
| HCL | 0-20ppm | 0.1ppm | 5ppm |
| HCN | 0-50ppm | 0.1ppm | 5ppm |
| C2H4O | 0-100ppm | 0.1ppm | 20ppm |
| O3 | 0-10ppm | 0.01ppm | 2ppm |
| CH2O | 0-5ppm | 0.1ppm | 2ppm |
| If the above parameters do not meet your needs, please contact customer service. | |||









| Parameters | |
| Parameters | Technical index |
| Detectable gas | o2, o3, co, co2, nh3, so2, h2s, formaldehyde, etc |
| Display error | ≤±3%F.S |
| Response time | T90<30s |
| Linearity | ≤± 2 |
| Repeatablility | ≤± 2 |
| Recovery Time | ≤ 30s |
| Working Temperature | -20℃ ~50℃ |
| Working Humidity | ≤ 95%RH non-condensing |
| Working power | 3.6V DC.1500mAh(standard) lithium battery |
| Display method | ≤2.2 inch LCD display |
| Communication method | USB(Charging and commuincation) |
| Data storage | ≤15,000 pieces of data storage space as standard |
| Charging time | ≤ 8H (standard) |







Q1: Are you factory or trading company?
Original Factory. Offer
professional OEM and ODM service for IoT sensors, to industrial,
agricultral, environment-protection, water quality monitoring projects
solutions.
Q2: Can I buy one sample?
Yep! Our MOQ is down to 1pc.
Q3: What is your production Capacity?
General Production Capacity: 10K units/month;
Q4: Shipping Method & Time
- Express: door to door include import duty. DHL/UPS/Fedex, etc.
- Sea/Air: depends on location per buyers' requests.
Q5: Lead Time?
1. Sample Order: 1-2 workdays
2. Bulk: 3-15 working days. Depends on model# and qty.
Q6: Warranty
Valid for 12 months since shipment. 6months for probes.
Q7: Aftersales Service
One on one service. Free Cloud service, software, calibration.