COD BOD sensor, COD BOD meter, COD analyzer test equipment of water.
COD/ BOD Detector Parameters | |||
COD Parameter | BOD Parameter | ||
Measure range | 0-200/0-1000mg/l | Measure range | 0-200/0-1000mg/l |
Resolution | 1mg/l | Resolution | 1mg/l |
Accuracy | ±5%F.s | Accuracy | ±5%F.s |
Under pressure | 1bar | Under pressure | 1bar |
Power supply | 12-24V DC | Power supply | 12-24V DC |
Temperature range | 0-45℃ | Temperature range | 0-45℃ |
Protection level | IP68 | Protection level | IP68 |
User celibration | 5-point celibration | User celibration | 5-point celibration |
Power comsumption | ≤300mW | Power comsumption | ≤300mW |
Install method | Immersion Installation | Install method | Immersion Installation |
Product shell | POM shell | Product shell | POM shell |
Measure principle | Spectrophotometry | Measure principle | Spectrophotometry |
Q1: Are you factory or trading company?
Original Factory. Offer
professional OEM and ODM service for IoT sensors, to industrial,
agricultral, environment-protection, water quality monitoring projects
solutions.
Q2: Can I buy one sample?
Yep! Our MOQ is down to 1pc.
Q3: What is your production Capacity?
General Production Capacity: 10K units/month;
Q4: Shipping Method & Time
- Express: door to door include import duty. DHL/UPS/Fedex, etc.
- Sea/Air: depends on location per buyers' requests.
Q5: Lead Time?
1. Sample Order: 1-2 workdays
2. Bulk: 3-15 working days. Depends on model# and qty.
Q6: Warranty
Valid for 12 months since shipment. 6months for probes.
Q7: Aftersales Service
One on one service. Free Cloud service, software, calibration.