LCD Screen Type Multi Gas Sensor NH3 O2 O3 H2S SO2 LEL H2 CH4 Gas Detector
The single gas detector used for measuring gas concentration and temperature,widely used in factory,workshop,green house,clean room,industry and agriculture,wine bar,hotel,hospital,shop market,airport,railway station,entertainment hall and movie theater etc
Support RS485/ Analog/ Thernet / Wifi/ GPRS/ 4G/ Lora
Gas Detector Parameter | |||
Gas | Range | Precision | Working pressure range: 0.9-1.1atm
Response time: <15s
Working temperature:-30~50℃
Working Humidity: 0-100%RH(15~95%RH) |
NH3 | 0-100ppm/0-1000ppm/0-5000ppm | ≤±3%Swot(25℃ ) | |
O3 | 0-10ppm/10-100ppm | ≤±3%Swot(25℃ ) | |
CH4 | 0-100%LEL | 3%F.s | |
CH2O | 0-2ppm/0-5ppm | ≤±3%Swot(25℃ ) | |
H2 | 0-100%LEL | 5%F.s | |
C2H6O | 0-1000ppm | ≤±3%Swot(25℃ ) | |
O2 | 0-30%/0-100% | ≤±3%Swot(25℃ ) | |
F2 | 0-1ppm | ≤±3%Swot(25℃ ) | |
H2S | 0-100ppm/0-1000ppm | ≤±3%Swot(25℃ ) | |
HCN | 0-50ppm | ≤±3%Swot(25℃ ) | |
HCL | 0-50ppm | ≤±3%Swot(25℃ ) | |
PH3 | 0-20ppm/0-2000ppm | ≤±3%Swot(25℃ ) | |
Freon | 10-1000ppm | 5%F.s | |
CO | 0-1000ppm/0-2000ppm | ≤±3%Swot(25℃ ) | |
CO2 | 5000ppm/1%/3%/65%/100% | ±(50ppm+ 3%Swot(25℃ ) | |
NO | 0-250ppm/0-2000ppm | ≤±3%Swot(25℃ ) | |
NO2 | 0-20ppm/0-2000ppm | ≤±3%Swot(25℃ ) | |
SO2 | 0-20ppm/0-2000ppm | ≤±3%Swot(25℃ ) | |
SF6 | 0-500ppm | ≤±3%Swot(25℃ ) | |
C2H4O | 0-100ppm/0-500ppm | ≤±3%Swot(25℃ ) |
Q1: Are you factory or trading company?
Original Factory. Offer
professional OEM and ODM service for IoT sensors, to industrial,
agricultral, environment-protection, water quality monitoring projects
solutions.
Q2: Can I buy one sample?
Yep! Our MOQ is down to 1pc.
Q3: What is your production Capacity?
General Production Capacity: 10K units/month;
Q4: Shipping Method & Time
- Express: door to door include import duty. DHL/UPS/Fedex, etc.
- Sea/Air: depends on location per buyers' requests.
Q5: Lead Time?
1. Sample Order: 1-2 workdays
2. Bulk: 3-15 working days. Depends on model# and qty.
Q6: Warranty
Valid for 12 months since shipment. 6months for probes.
Q7: Aftersales Service
One on one service. Free Cloud service, software, calibration.